Leading Manufacturer of cypermethrin 25% ec, liquid bio insecticides, shooter emamectin benzoate 1.9 % ec insecticide, emamectin benzoate 1.9, profenofos 40 + cypermethrin 4% ec and thiamethoxam 25 wg insecticide from Rajkot.
₹ 350 / Litre Get Latest Price
| Technical Name | Cypermethrin 25 EC |
| Formulation Type | EC |
| Cypermethrin Content | 25% |
| Packaging Size | 1 L |
| Target Pest | larvicide |
| Target Crop | Cotton, Vegetables, Fruits, Pulses, Tea, Wheat, Paddy, Sugarcane, Maize |
| Packaging Type | Aluminium bottle |
| Usage Application | Foliar spray |
| Country of Origin | India |
₹ 1200 / Litre Get Latest Price
| Active Ingredient | Neem (Azadirachtin) |
| Target Pest | Sucking Pests |
| Formulation | Liquid |
| Concentration | 10000 ppm |
| Dosage | 5-10 ml/Litre |
| Recommended Crops | All Crops |
| Packaging Size | 1 Ltr |
| Organic Certified | No |
| Shelf Life | 24 Months |
₹ 700 / Litre Get Latest Price
| Formulation Type | EC |
| Concentration | 1.9 % |
| Application Type | Insecticide |
| Physical Form | Liquid |
| Dosage | Per Acre |
| Crop | Cotton |
| Packaging Type | Plastic Bottle |
| Chemical Formula | C56H81NO15 |
| Pack Size | 500ml |
Minimum order quantity: 100 Litre
₹ 900 / Kg Get Latest Price
| Formulation Type | EC |
| Concentration | 1.9 % |
| Application Type | Insecticide |
| Brand | Vaibhav |
| Dosage | Per Pump |
| Crop | Vegetables |
| Physical Form | Liquid And Powder |
₹ 480 / Litre Get Latest Price
| Technical Name | Profenofos 40% + Cypermethrin 4% EC |
| Formulation Type | EC |
| Packaging Size | 1 L |
| Crop | Paddy, Cotton, Soybean, Oilseeds, Vegetables, Pulses |
| Target Pest | Thrips |
| Mode of Action | Systemic and Contact |
| Usage Type | Foliar Spray |
Minimum order quantity: 100 Litre
₹ 550 / Kg Get Latest Price
| Technical Content | Thiamethoxam 25% WG |
| Packaging Size | 250 g |
| Crop Usage | Cotton |
| Physical Form | Liquid |
| Formulation Type | WG |
| Target Pest | Larvae & Caterpillars |
| Target Insect | Termite |
| Usage Type | Seed Treatment |
| Packaging Type | Bottle |
Minimum order quantity: 100 Kg
₹ 1550 / Litre Get Latest Price
| Formulation | SC |
| Target Pests | Stem & Leaf Borer |
| Crop | Cotton |
| Concentration | 18.5 % |
| Product Type | Insecticide |
| Application Method | Foliar Spray |
| Composition | Chlorantraniliprole Only |
| Packaging | 30,60,150,300 and 600ml in HDPE Bottle |
Minimum order quantity: 100 Litre
₹ 450 / Litre Get Latest Price
| Technical Name | Cypermethrin 5 EC |
| Formulation Type | EC |
| Cypermethrin Content | 5% |
| Packaging Size | 250,500 and 1L |
| Target Pest | Thrips, Whitefly, Mites, Stem borer, Leafhopper |
| Target Crop | Paddy, Pulses, Vegetables, Ornamentals, Fruits, Tea, Maize, Cotton, Sugarcane, Wheat |
| Packaging Type | HDPE bottle |
| Usage Application | Foliar spray |
| Country of Origin | India |
₹ 550 / Litre Get Latest Price
| Formulation Type | ZC |
| Concentration | 9.5 % |
| Composition | Lambda Cyhalothrin |
| Brand | VAIBHAV |
| Technical Name | Thiamethoxam 12.6% + Lambda Cyhalothrin 9.5% ZC |
| Dosage | 200-400 ml/acre |
| Packaging Size | 1000 ml |
| Mode of Action | Systemic |
Minimum order quantity: 100 Litre
₹ 875 / Kg Get Latest Price
| Technical Name | Tolfenpyrad 15% EC |
| Formulation Type | EC |
| Packaging Size | 1 L |
| Target Pest | Thrips |
| Crop | Tea, Vegetables, Flowers, Fruits, Cotton |
| Use Segment | Agriculture |
| BRAND | Vaibhav |
Minimum order quantity: 500 Kg
₹ 480 / Litre Get Latest Price
| Target Pests | Thrips |
| Formulation Type | EC |
| Technical Name | Ethion 40% EC |
| Concentration | '40' % |
| Brand | VAIBHAV |
| Mode of Action | Systemic |
| Packaging Type | Bottle |
| PACKAGINGS | 250,500 AND 1L |
₹ 100 / Kg Get Latest Price
| Technical Content | Thiamethoxam 25% WG |
| Packaging Size | 10 g |
| Crop Usage | Sugarcane, Vegetables, Maize, Cotton, Wheat, Soybean, Paddy, Pulses |
| Formulation Type | WG |
| Target Insect | Termite |
| Usage Type | Seed Treatment |
| Packaging Type | Pouch |
| Grade Standard | Agro Grade |
Minimum order quantity: 100 Kg
₹ 400 / Kg Get Latest Price
| Formulation Type | EC |
| Physical Form | Liquid |
| Brand | Vaibhav |
| Technical Name | Abamectin |
| Target Pests | Spider Mites |
| Formulation Strength | 1.9 % |
| Composition | Abamectin 1.9% EC |
| Chemical Group | Insecticide |
| CAS Number | 71751-41-2 |
| Chemical Formula | C48H72O14 |
Minimum order quantity: 100 Kg
₹ 900 / Litre Get Latest Price
| Active Ingredient | Biopesticides |
| Formulation | EC (Emulsifiable Conc.) |
| Target Pest/Disease | Thrips |
| Target Crop | Vegetables, Grapes, Sugarcane, Groundnut, Soybean, Chilli, Fruits, Cotton, Paddy (Rice), Pulses |
| Physical Form | Liquid |
| Azadirachtin Content (PPM) | 1500 PPM |
| Shelf Life | 24 Months |
Minimum order quantity: 100 Litre
₹ 900 / Litre Get Latest Price
| Active Ingredient | Biopesticides |
| Product Type | Bioinsecticide |
| Target Pest/Disease | Thrips |
| Target Crop | Fruits, Sugarcane, Vegetables, Pulses, Cotton, Soybean, Paddy (Rice), Chilli, Grapes, Groundnut |
| Physical Form | Liquid |
| Formulation | EC (Emulsifiable Conc.) |
| Azadirachtin Content (PPM) | 1500 PPM |
| Shelf Life | 24 Months |
Minimum order quantity: 100 Litre
₹ 2200 / Litre Get Latest Price
| Technical Content | Thiamethoxam+Lambda-Cy ZC |
| Formulation | SC |
| Type | Insecticide |
| Packaging Size | 1 L |
| Application Method | Foliar Spray |
| Physical Form | Liquid |
| Target Pest | Larvae & Caterpillars |
| Dosage | 100 ml/acre |
| Crop | Cotton |
| Composition | 14.5 % |
| Mode Of Action | Neurotoxin |
Mr.Jayraj Galachar (Proprietor)
Vaibhav Agritech
Survey No. 64, Floor, Plot No. 29, Dhy RTI Gate
Rajkot - 360024, Gujarat, India