Offering you a complete choice of products which include emamectin benzoate 1.9 ec insecticide, carbendazim 12 mancozeb 63 wp, azoxystrobin 4.8%+ chlorothalonil 40.0% sc, azoxystrobin 11 tebuconazole 18.3 sc, agriculture bio fungicides and tebuconazole 10 sulphur 65 wg.
₹ 900 / Litre Get Latest Price
| Formulation Type | SG |
| Form | Liquid |
| Concentration | 5 % |
| Application Type | Insecticide |
| Brand | Vaibhav |
| Technical Name | Emamectin Benzoate |
| Packaging Size | 1L |
| Packaging Type | Bottle |
Minimum order quantity: 100 Litre
₹ 350 / Kg Get Latest Price
| Formulation Type | WP |
| Pack Size | 1 Kg |
| Packaging Type | Plastic Pouch |
| Form | Powder |
| Packaging Size | 1 kg |
| Brand | Vaibhav |
| Technical Name | Copper Oxychloride |
Minimum order quantity: 100 Kg
₹ 800 / Litre Get Latest Price
| Technical Name | Azo 4.8% + Chloro 40% SC |
| Formulation | WP (Wettable Powder) |
| Pack Size | 1 L |
| Physical Form | Liquid |
| Brand | VAIBHAV |
| Target Crop | Wheat, Groundnut, Maize, Grapes, Mango, Potato, Chilli, Tomato, Cotton, Paddy (Rice) |
| Country of Origin | India |
Minimum order quantity: 100 Litre
₹ 700 / Litre Get Latest Price
| Technical Name | Azoxystrobin 11 |
| Formulation | WP (Wettable Powder) |
| Technical Concentration | 18.3 SC |
| Pack Size | 1 L |
| Formulation Type | SC |
| Mode of Action | Systemic |
| Target Crop | Maize, Cotton, Apple, Chilli, Wheat, Paddy, Groundnut, Tea, Grapes, Soybean |
| Application Method | Foliar Spray |
| Recommended Dose | 2 ml/L |
| Packing Type | Bottle |
Minimum order quantity: 100 Litre
₹ 400 / Kg Get Latest Price
| Active Ingredient | Trichoderma viride |
| Formulation | Powder |
| Concentration (CFU) | 1x10^8 cfu/ml |
| Application Method | Foliar Spray |
| Target Disease | Powdery Mildew |
| Recommended Crops | Tomato, Vegetables, Sugarcane, Pomegranate, Cotton, Grapes, Chilli, Fruits, Paddy |
| Packaging Type | Pouch |
| Shelf Life | 24 Months |
| PACKAGINGS | 20GM |
Minimum order quantity: 100 Kg
₹ 250 / Kg Get Latest Price
| Technical Name | Tebuconazole 10% WP |
| Technical Concentration | 65 Wg |
| Pack Size | 1 Kg |
| Formulation Type | WG |
| Target Crop | Wheat, Paddy, Chilli, Soybean, Cotton, Groundnut, Maize, Grapes, Tea, Apple |
| Target Disease | Powdery Mildew |
| Mode of Action | Systemic |
| Application Method | Foliar Spray |
| Recommended Dose | 2 ml/L |
| Packing Type | Bottle |
Minimum order quantity: 100 Kg
₹ 350 / Litre Get Latest Price
| Technical Name | Tebuconazole 50% WG |
| Formulation | WP (Wettable Powder) |
| Technical Concentration | 25% WG |
| Pack Size | 250gm |
| Formulation Type | WG |
| Type | Chemical |
| Target Disease | Powdery Mildew |
| Mode of Action | Systemic |
| Target Crop | Chilli, Grapes, Apple, Paddy, Cotton, Maize, Soybean, Groundnut, Tea, Wheat |
| Application Method | Foliar Spray |
| Recommended Dose | 1 g/kg seed |
| Packing Type | Pouch |
Minimum order quantity: 100 Litre
Mr.Jayraj Galachar (Proprietor)
Vaibhav Agritech
Survey No. 64, Floor, Plot No. 29, Dhy RTI Gate
Rajkot - 360024, Gujarat, India